0060. Micajah Meader (1769 - 1850) Parent: 0022
........0153. Patience Meader (1809 - 1866)
........1006. Hanson Meader (1807 - 1881)
................1869. Otis Meader (1835 - 1911)
........................0410. Ora Albert Meader (1860 - 1942)
........................0411. Melissa Ann Meader (1863 - 1920)
........................0412. Charles Edwin Meader (1869 - 1944)
........................0413. Alice Hannah Meader (1871 - 1967)
........................1872. John Otis Meader (1878 - 1956)
........................1870. Arthur Hanson Meader ( - )
........................1871. Wilmont Hanson Meader ( - )
................1873. Lucy Ellen Meader (1837 - 1887)
................1874. George Meader (1842 - 1926)
........................0414. Fred Harlan Meader (1872 - 1958)
........................2015. Lillian Jane Meader (1867 - 1934)
........................1875. Ernest George Meader ( - )
................1876. Rachel Jane Meader (1846 - 1924)
................2448. Jane Hanson Meader ( - )
........1007. Stephen Meader (1811 - )
................2449. Charles Edwin Meader ( - )
........1204. Rachel Meader (1800 - 1869)
........1417. Judith Meader (1801 - 1876)
........1419. Rebecca Meader (1805 - 1891)
........1422. Hannah Meader (1816 - 1882)
........1418. Huldah Meader ( - )
........1423. Miriam Meader ( - )
........1424. Margaret Meader ( - )