0002. John Meader (1660 - 1736) Parent: 0001
........0005. Joseph Meader (1681 - 1759)
................0012. John Meader (1713 - 1797)
........................0027. Hepsabeth Meader (1736 - 1836)
........................0028. John Meader (1741 - 1808)
........................0029. Charity Meader (1745 - 1812)
........................0030. Francis Meader (1746 - 1832)
........................0031. William Meader (1750 - 1829)
........................0032. Hannah Meader (1751 - 1825)
........................0033. Nason Meader (1752 - a.1790)
........................0034. Abigail Meader (1753 - 1821)
........................1002. Jonathan Meader (a.1742 - a.1764)
........................1314. George Meader ( - )
................0013. Nicholas Meader (1716 - 1755)
........................0036. Robert Meader (1743 - 1815)
........................0037. Elizabeth Meader (c.1745 - a.1815)
........................0038. Benjamin Meader (c.1747 - b.1790)
........................0039. Nathaniel Meader (1749 - 1802)
........................1316. Ruth Meader (c.1744 - )
................0014. Moses Wyer Meader (1717 - a.1749)
........................0040. Moses Meader (c.1752 - p.1840)
........................1318. Sarah Meader ( - )
........................1320. Charity Meader ( - )
........................1319. Mary Meader ( - )
................0015. Joseph Meader (1719 - 1796)
........................0041. George Meader (1746 - p.1796)
........................0042. Joseph Meader (1753 - 1820)
........................1321. Ruth Meader (1748 - )
........................1322. Elizabeth Meader (1750 - )
........................1323. Patience Meader [according to tradition] ( - )
................0016. Sarah Meader (1722 - )
................1001. Hannah Meader (1710 - )
................1306. Patience Meader (1705 - )
................1307. Mary Meader (1708 - )
................1309. Elizabeth Wyer Meader ( - )
........0006. Abigail Meader (1681 - p.1736)
........0007. Nicholas Meader (c.1683 - 1767)
................0017. Samuel Meader (1711 - a.1773)
........................0043. Hannah Meader (1743 - 1822)
........................0044. Elizabeth Meader (1744 - 1817)
........................0045. Ebenezer Meader (1746 - 1826)
........................0046. Isaac Meader (1750 - 1836)
........................1324. Timothy Meader (1741 - 1819)
................0018. Nicholas Meader (1712 - p.1776)
........................0047. David Meader (1751 - 1838)
........................1325. Sarah Meader ( - )
................0019. John Meader (1715 - p.1759)
........................0048. Stephen Meader (1758 - 1819)
........................1326. Thomas Meader (c.1758 - 1778)
................0020. Daniel Meader (1718 - a.1758)
........................0049. Samuel Meader (1745 - 1800)
........................0050. Daniel Harvey Meader (1749 - 1819)
........................0051. Mark Meader (c.1750 - 1796)
........................1329. Elizabeth Meader ( - )
........................1330. Mary Meader (a.1747 - )
........................1331. Martha Meader (a.1747 - )
........................1327. Nicholas Meader ( - )
........................1328. Deborah Meader ( - )
........................1332. John Meader ( - )
........................1333. Keziah Meader ( - )
................1199. David Meader (1720 - 1778)
........................2753. Thomas Meader ( - )
................1200. Keziah Meader (1709 - a.1759)
........0008. Elizabeth Meader (1684 - 1737)
........0009. Sarah Meader (c.1685 - 1725)