Family Tree chart (3 generations)

Only people with a Meader ID are shown, as spouses and children without a Meader ID are not yet linked in the database.

0002. John Meader (1660 - 1736) View Parent: 0001
........0005. Joseph Meader (1681 - 1759) View
................0012. John Meader (1713 - 1797) View
........................0027. Hepsabeth Meader (1736 - 1836) View
........................0028. John Meader (1741 - 1808) View
........................0029. Charity Meader (1745 - 1812) View
........................0030. Francis Meader (1746 - 1832) View
........................0031. William Meader (1750 - 1829) View
........................0032. Hannah Meader (1751 - 1825) View
........................0033. Nason Meader (1752 - a.1790) View
........................0034. Abigail Meader (1753 - 1821) View
........................1002. Jonathan Meader (a.1742 - a.1764) View
........................1314. George Meader ( - ) View
................0013. Nicholas Meader (1716 - 1755) View
........................0036. Robert Meader (1743 - 1815) View
........................0037. Elizabeth Meader (c.1745 - a.1815) View
........................0038. Benjamin Meader (c.1747 - b.1790) View
........................0039. Nathaniel Meader (1749 - 1802) View
........................1316. Ruth Meader (c.1744 - ) View
................0014. Moses Wyer Meader (1717 - a.1749) View
........................0040. Moses Meader (c.1752 - p.1840) View
........................1318. Sarah Meader ( - ) View
........................1320. Charity Meader ( - ) View
........................1319. Mary Meader ( - ) View
................0015. Joseph Meader (1719 - 1796) View
........................0041. George Meader (1746 - p.1796) View
........................0042. Joseph Meader (1753 - 1820) View
........................1321. Ruth Meader (1748 - ) View
........................1322. Elizabeth Meader (1750 - ) View
........................1323. Patience Meader [according to tradition] ( - ) View
................0016. Sarah Meader (1722 - ) View
................1001. Hannah Meader (1710 - ) View
................1306. Patience Meader (1705 - ) View
................1307. Mary Meader (1708 - ) View
................1309. Elizabeth Wyer Meader ( - ) View
........0006. Abigail Meader (1681 - p.1736) View
........0007. Nicholas Meader (c.1683 - 1767) View
................0017. Samuel Meader (1711 - a.1773) View
........................0043. Hannah Meader (1743 - 1822) View
........................0044. Elizabeth Meader (1744 - 1817) View
........................0045. Ebenezer Meader (1746 - 1826) View
........................0046. Isaac Meader (1750 - 1836) View
........................1324. Timothy Meader (1741 - 1819) View
................0018. Nicholas Meader (1712 - p.1776) View
........................0047. David Meader (1751 - 1838) View
........................1325. Sarah Meader ( - ) View
................0019. John Meader (1715 - p.1759) View
........................0048. Stephen Meader (1758 - 1819) View
........................1326. Thomas Meader (c.1758 - 1778) View
................0020. Daniel Meader (1718 - a.1758) View
........................0049. Samuel Meader (1745 - 1800) View
........................0050. Daniel Harvey Meader (1749 - 1819) View
........................0051. Mark Meader (c.1750 - 1796) View
........................1329. Elizabeth Meader ( - ) View
........................1330. Mary Meader (a.1747 - ) View
........................1331. Martha Meader (a.1747 - ) View
........................1327. Nicholas Meader ( - ) View
........................1328. Deborah Meader ( - ) View
........................1332. John Meader ( - ) View
........................1333. Keziah Meader ( - ) View
................1199. David Meader (1720 - 1778) View
........................2753. Thomas Meader ( - ) View
................1200. Keziah Meader (1709 - a.1759) View
........0008. Elizabeth Meader (1684 - 1737) View
........0009. Sarah Meader (c.1685 - 1725) View